The VFW Post 2144 Beer Menu

Hoppy & Bitter (IPAs, pale ales)
All Day IPA  ABV: 4.7% | IBU: 42 | $3.00
Two Hearted Ale  ABV: 7.0% | IBU: 55 | $3.00
Dark & Roasty (Stouts, porters)
Guinness Draught  ABV: 4.2% | IBU: 45 | $3.00
Edmund Fitzgerald Porter  ABV: 6.0% | IBU: 37 | $3.00
Light & Refreshing (Lagers, pilsners, blonde ales)
Heineken 0.0  ABV: 0.0% | IBU: 0 | $3.00
O’Douls Premium  ABV: 0.2% | IBU: 5 | $3.00
Modelo Oro  ABV: 4.0% | IBU: 0 | $3.00
Busch Light  ABV: 4.1% | IBU: 5 | $3.00
Bud Light  ABV: 4.2% | IBU: 6 | $3.00
Coors Light  ABV: 4.2% | IBU: 10 | $3.00
Miller Lite  ABV: 4.2% | IBU: 10 | $3.00
Michelob ULTRA  ABV: 4.2% | IBU: 10 | $3.00
Corona Extra  ABV: 4.5% | IBU: 18 | $3.00
Modelo Especial  ABV: 4.5% | IBU: 18 | $3.00
Miller High Life  ABV: 4.6% | IBU: 7 | $3.00
Pabst Blue Ribbon  ABV: 4.7% | IBU: 10 | $3.00
Oval Beach Blonde  ABV: 5.0% | IBU: 11 | $3.00
Budweiser  ABV: 5.0% | IBU: 12 | $3.00
Coors Banquet  ABV: 5.0% | IBU: 15 | $3.00
Stella Artois  ABV: 5.0% | IBU: 24 | $3.00
George Killian’s Irish Red  ABV: 5.2% | IBU: 14 | $3.00
Oberon Ale  ABV: 5.8% | IBU: 10 | $3.00
Malty & Sweet (Ambers, browns, bocks)
 ABV: 0.0% | IBU: 0 | $0.00
Sour & Funky (Sours, farmhouse ales)
 ABV: 0.0% | IBU: 0 | $0.00
Seasonal & Rotating (Limited releases, special editions)
 ABV: 0.0% | IBU: 0 | $0.00
Cider & Non-Beer (Ciders, hard seltzers)
Mike’s Hard Lemonade  ABV: 5.0% | IBU: 0 | $3.00
Cayman Jack Margarita  ABV: 5.8% | IBU: 0 | $3.00
Triple Jam  ABV: 6.5% | IBU: 0 | $3.00
Veterans Crisis Line